| | Yorkshire Trainers Major Flat Results 1980 - |
| As at | | 08 August 2021 |
| | Date | Horse | Pos. | Racename | Value | | Type | Jockey |
| | Alf Smith |
| | 26/06/1981 | | FERRIBY HALL | 1 | | Gosforth Park H. | 9819 | | M.Birch |
| | 14/10/1993 | | CAPE MERINO | 1 | | Tote TwoYearOld Trophy | 88900 | | J.Lowe |
| | Keith Stone |
| | 11/10/1984 | | QUALITAIR FLYER | 1 | | Sha Tin Nursery H. | 7895 | | W.Ryan |
| | 02/11/1985 | | SHELLMAN | 1 | | Mail on Sunday Autumn H. | 14958 | | G.Carter |
| | Linda Stubbs |
| | 04/06/2002 | | ARRAN PILOT | 2 | | National S. | 3988 | | L | D.Sweeney |
| | 06/07/2002 | | ARRAN PILOT | 3 | | Dragon S. | 2325 | | L | MJ.Kinane |
| | 05/10/2007 | | TERRY'S TIP | 4 | | £250,000 Tattersalls October Auction S. | 22726 | | T.Eaves |
| | 03/07/2008 | | SAXFORD | 1 | | Rose Bowl S. | 17031 | | L | S.W.Kelly |
| | 13/10/2008 | | SAXFORD | 2 | | Prix Eclipse | 11765 | | G3 | T.P.Queally |
| | 01/07/2011 | | FOREVERTHEOPTIMIST | 1 | | Dragon S. | 12192 | | L | K.Fallon |
| | 03/09/2016 | | SOIE D'LEAU | 1 | | Be Friendly Hcap | 19407 | | T.Hamilton |
| | 22/10/2016 | | SOIE D'LEAU | 1 | | Sunbets.co.uk Top Price Templegate Tips Hcap | 31125 | | T.Hamilton |
| | Alan Swinbank |
| | 07/07/2001 | | GRACILIS | 1 | | Theodore Goddard H. | 14430 | | K.Fallon |
| | 05/07/2003 | | COLLIER HILL | 1 | | Old Newton Cup H. | 34800 | | Pat Eddery |
| | 05/11/2003 | | COLLIER HILL | 3 | | Willie Park Trophy S. | 3850 | | L | R.Winston |
| | 20/03/2004 | | WHAT-A-DANCER | 1 | | New Site @ betdirect.co.uk Handicap | 15080 | | R.Winston |
| | 14/05/2004 | | COLLIER HILL | 1 | | Saffie Joseph & Sons Braveheart H. | 20300 | | L | R.Winston |
| | 10/07/2004 | | COLLIER HILL | 3 | | John Smith's Extra Smooth Silver Cup Rated H | 3300 | | L | Dean McKeown |
| | 28/08/2004 | | RED ROMEO | 3 | | Be Hopeful S. | 3300 | | L | P.Hanagan |
| | 12/09/2004 | | COLLIER HILL | 1 | | Stockholm Cup International | 31056 | | G3 | Dean McKeown |
| | 25/02/2005 | | COLLIER HILL | 1 | | Elnadim Sponsored by Derrinstown Stud H. | 40625 | | Dean McKeown |
| | 26/03/2005 | | COLLIER HILL | 3 | | Dubai Sheema Classic | 145833 | | G1 | Dean McKeown |
| | 01/05/2005 | | COLLIER HILL | 1 | | Gerling-Preis | 28369 | | G2 | Dean McKeown |
| | 22/06/2005 | | HARTSHEAD | 1 | | Carlisle Bell H. | 16884 | | F.Lynch |
| | 24/07/2005 | | COLLIER HILL | 2 | | Deutschlandpreis - Preis der Freunde und Forderer | 24823 | | G1 | Dean McKeown |
| | 17/09/2005 | | COLLIER HILL | 1 | | Irish St Leger | 121702 | | G1 | Dean McKeown |
| | 25/09/2005 | | OUNIPOHJA | 1 | | Totesport 0800 221 221 H. | 15190 | | Dean McKeown |
| | 25/03/2006 | | COLLIER HILL | 2 | | Dubai Sheema Classic | 581395 | | G1 | Dean McKeown |
| | 19/05/2006 | | OUNIPOHJA | 2 | | Braveheart Handicap Stakes | 6456 | | L | Dean McKeown |
| | 10/06/2006 | | OUNIPOHJA | 2 | | Designer Chris Clyne & Pam Jenkins Grand Cup | 6456 | | L | Dean McKeown |
| | 25/06/2006 | | ALFIE FLITS | 1 | | Pontefract Castle S. | 19632 | | L | Dean McKeown |
| | 01/07/2006 | | COLLIER HILL | 2 | | Curragh Cup | 9828 | | G3 | Dean McKeown |
| | 01/07/2006 | | OUNIPOHJA | 2 | | Fred Archer S. | 6025 | | L | N.Callan |
| | 07/07/2006 | | ALFIE FLITS | 3 | | Gala S. | 3015 | | L | Dean McKeown |
| | 08/07/2006 | | OUNIPOHJA | 2 | | Old Newton Cup H. | 15860 | | Dean McKeown |
| | 13/07/2006 | | FORMAL DECREE (SWINB) | 1 | | Blandford Bloodstock Joss Collins H. | 31160 | | J.P.Spencer |
| | 13/08/2006 | | COLLIER HILL | 3 | | Rheinland-Pokal der Sparkasse KolnBonn | 11724 | | G1 | Dean McKeown |
| | 28/08/2006 | | STEVIE GEE | 1 | | Ripon Champion Two Year Old Trophy | 17034 | | L | R.Winston |
| | Page 71 of 79 |